
Bachelor’s Degree in Medicinal Chemistry
The Medicinal Chemistry program at Al-Quds University is a rewarding and challenging program of study.The mission of the Medicinal Chemistry program in the College of Science and Technology at Al QudsUniversityis to prepare, conduct, and train students who are qualified in sciences, including chemistry, biology, biochemistry, and pharmacology to design, carry out, synthesize, and characterize new molecules, as well as to study their pharmacological effect that can be within the basket of future drugs. The program prepares students to isolate, separate, and characterize natural products from Flora Palestina, and study their medicinal effect. The program prepares graduates to be engaged in the Pharmaceutical Industry according to Quality and Quantity Assurance. This program is different from any regular chemistry program, in that it focuses on the medicinal applications of chemical and natural products. This program places students from the faculty of Science and Technology in environment where students are expected to not only immerse themselves in chemistry, but engage in other fields such as biological sciences, pharmacology, natural products and management, this makes life sciences program students better scientists.The medicinal Chemistry program also focuses on critical reading, thinking, and proficient writing; this will allow students to engage in other fields making them better job candidates in Palestine and abroad, also more attractive graduate students. The program is also taught with a student-centered approach, students are not lectured all the time, but instead are expected to fully participate in the learning process through class exercises, readings, scientific literature reviews, presentations and overall discussion participation.
Objectives of Medical chemistry is innovative in nature and the basis for finding drug development worldwide. Graduates willcompete for important sites in pharmaceutical research centers, laboratories, private and public related companies in addition to the ability to create small projects that are eligible for growth, development and competition.
- Graduates will have a comprehensive knowledge base of the discipline by engaging the primary literature and by using technologies and tools for discovering and building knowledge in medicinal chemistry and related technology.
- Graduates will be critical thinkers with the ability to reflect upon scientific knowledge and continue to expand upon this knowledge throughout their careers.
- Graduates will be able to employ appropriate experimental design and methodology to solve problems from a medicinal chemistry perspective.
- Graduates will enhance and actively participate in the development of Palestinian economy by applying the acquired latest technologies in chemistry, research and pharmaceutical industries or they can start and develop their own business.
- Graduates will be able to communicate efficiently and apply underlying principles of medicinal chemistry sciences to current issues.
Soon …
Soon …
Soon …
Plan of study ( P.O.S ) for medicinal chemistry
Freshman
First semester | |||||
Course name | Course number | Prerequisite | Credit hours | ||
theory | practice | total | |||
General chemistry | 0304101 | – | 3 | 1 | 4 |
Introduction to biology | 0305101 | – | 3 | 1 | 4 |
Calculus I | 0306101 | – | 3 | – | 3 |
University -compulsory course | – | 3 | – | 3 | |
Introduction to physics | 0302101 | 2 | 1 | 3 | |
17 | |||||
Second semester | |||||
Course name | Course number | Prerequisite | Credit hours | ||
theory | practical | total | |||
Microbiology | 0315361 | 0305101 | 2 | 1 | 3 |
Organic chemistry (I) | 0315211 | 0304101 | 4 | – | 4 |
Cellular & molecular biology | 0315363 | 0305101 | 3 | – | 3 |
Medicinal analytical chemistry | 0315241 | 0304101 | 3 | 1 | 4 |
University -compulsory course | – | 2 | – | 2 | |
University -compulsory course | – | 2 | – | 2 | |
18 |
Sophomore
First semester |
|||||
Course name | Course number | Prerequisite | Credit hours | ||
theory | practical | total | |||
Organic chemistry (II) | 0315212 | 0315211 | 3 | 1 | 4 |
Anatomy and Physiology | 0315362 | 0305101 | 4 | – | 4 |
Biochemistry 1 | 0315251 | 0315211 | 4 | – | 4 |
Kinetics for medicinal chemistry | 0315322 | 0304101 | 3 | 1 | 4 |
University -compulsory course | – | 3 | – | 3 | |
19 |
Second semester | |||||
Course name | Course number | Prerequisite | Credit hours | ||
theory | practical | total | |||
Advanced organic chemistry | 0315313 | 0315212 | 3 | 1 | 4 |
Inorganic chemistry | 0315231 | 0304101 | 3 | 1 | 4 |
thermodynamics for medicinal chemistry | 0315221 | 0304101 | 3 | 1 | 4 |
Introduction to computer science | 0303101 | 3 | 1 | 4 | |
University -compulsory course | – | 2 | – | 2 | |
18 |
Junior
%First semester |
|||||
Course name | Course number | Prerequisite | Credit hours | ||
theory | practical | total | |||
Program elective course | 2 | ||||
Industrial pharmaceuticals | 0315473 | 0315313 | 3 | 1 | 4 |
Pharmacology1 | 0315371 | 0315362 | 4 | – | 4 |
Medicinal chemistry1 | 0315372 | 0315313 | 4 | – | 4 |
Skills for the Workplace | 0700301 | – | 3 | – | 3 |
17 |
Second semester | |||||
Course name | Course number | Prerequisite | Credit hours | ||
theory | practical | total | |||
Pharmacology2 | 0315474 | 0315371 | 4 | – | 4 |
Medicinal chemistry2 | 0315475 | 0315372 | 4 | – | 4 |
Pharmacognosy | 0315416 | 0315313 | 3 | – | 3 |
Instrumental analysis | 0315342 | 0315241 | 3 | 1 | 4 |
University -compulsory course | – | 2 | – | 2 | |
University -compulsory course | – | 2 | – | 2 | |
19 |
Senior
First semester | |||||
Course name | Course number | Prerequisite | Credit hours | ||
theory | practical | total | |||
Pathophysiology | 0315364 | 0315361 | 3 | – | 3 |
Program- elective course | 3 | – | 3 | ||
Program- elective course | 3 | – | 3 | ||
Graduation project and seminar | 1 | 2 | 3 | ||
University -compulsory course | – | 2 | – | 2 | |
University- elective course | – | 3 | – | 3 | |
Total | 17 |
Soon …